Voici le classement officiel de l'UFC, catégorie par catégorie : champions en titre et top 15 de chaque division, plus le classement pound-for-pound. On te remet à jour ce tableau chaque semaine, dès que l'UFC bouge ses rankings après les combats.
Dernière mise à jour : 6 septembre 2026
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 28-1-0 | – | |
| #2 | 28-4-0 | – | |
| #3 | 20-5-0 | – | |
| #4 | 28-5-0 | – | |
| #5 | 16-1-0 | – | |
| #6 | 15-3-0 | – | |
| #7 | — | – | |
| #8 | 21-5-0 | – | |
| #9 | 13-4-0 | – | |
| #10 | 14-2-0 | – | |
| #10 | — | ▲ 1 | |
| #12 | 15-1-0 | – | |
| #13 | 28-5-0 | – | |
| #14 | 23-3-0 | – | |
| #15 | 37-11-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 26-4-1 | – | |
| #2 | 19-1-0 | – | |
| #3 | 26-4-0 | – | |
| #4 | 20-5-1 | – | |
| #5 | 16-5-0 | – | |
| #6 | 12-2-0 | – | |
| #7 | 16-5-1 | – | |
| #8 | 14-2-0 | – | |
| #9 | 12-1-0 | ▲ 1 | |
| #10 | 13-5-0 | ▼ 1 | |
| #11 | 22-3-0 | – | |
| #12 | 14-8-0 | ▲ 2 | |
| #13 | 16-10-0 | – | |
| #14 | 19-5-0 | ▼ 2 | |
| #15 | 15-2-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 28-5-0 | – | |
| #2 | 23-7-0 | – | |
| #3 | 18-9-0 | – | |
| #4 | — | – | |
| #5 | 36-6-0 | – | |
| #6 | 10-2-0 | – | |
| #7 | 24-3-0 | – | |
| #8 | 23-10-2 | – | |
| #9 | 17-3-0 | – | |
| #10 | 19-3-0 | – | |
| #11 | 14-5-0 | ▲ 1 | |
| #12 | — | ▲ 1 | |
| #13 | 19-7-0 | – | |
| #14 | 17-3-0 | – | |
| #15 | 26-10-0 | ▼ 4 |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 21-5-0 | – | |
| #2 | 19-3-0 | – | |
| #3 | 23-9-1 | ▲ 3 | |
| #4 | 20-1-0 | ▼ 1 | |
| #5 | 18-3-0 | ▼ 1 | |
| #6 | 18-7-0 | ▼ 1 | |
| #7 | 13-3-0 | – | |
| #8 | 14-1-0 | – | |
| #9 | — | – | |
| #10 | 23-12-1 | – | |
| #11 | 13-1-0 | – | |
| #12 | 12-1-0 | – | |
| #13 | — | – | |
| #14 | 16-0-0 | – | |
| #15 | 11-2-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 19-0-0 | – | |
| #2 | 28-8-0 | – | |
| #3 | 17-1-1 | – | |
| #4 | — | – | |
| #5 | 20-5-0 | – | |
| #6 | 17-3-0 | – | |
| #7 | 21-4-0 | – | |
| #8 | — | – | |
| #9 | 18-1-0 | – | |
| #10 | 17-6-0 | – | |
| #11 | 16-5-0 | – | |
| #12 | Aaron Pico | 14-5-0 | – |
| #13 | — | – | |
| #14 | 14-2-0 | – | |
| #15 | 37-9-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 16-1-0 | – | |
| #2 | 23-3-0 | – | |
| #3 | 37-11-0 | – | |
| #4 | 28-9-0 | – | |
| #5 | 24-4-0 | – | |
| #6 | 17-4-0 | – | |
| #7 | 14-2-0 | – | |
| #8 | 12-1-0 | – | |
| #9 | 26-4-0 | – | |
| #10 | 24-14-0 | – | |
| #11 | 20-7-1 | – | |
| #12 | 14-5-0 | – | |
| #13 | 11-1-0 | – | |
| #14 | 23-8-1 | – | |
| #15 | 17-4-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 16-1-0 | – | |
| #2 | — | – | |
| #3 | 18-0-0 | – | |
| #4 | — | – | |
| #5 | 20-1-0 | – | |
| #6 | 19-2-0 | – | |
| #7 | 24-6-0 | – | |
| #8 | 22-5-0 | – | |
| #9 | 21-5-0 | – | |
| #10 | 21-8-0 | – | |
| #11 | — | – | |
| #12 | 13-3-0 | – | |
| #13 | 12-2-1 | – | |
| #14 | 20-5-0 | – | |
| #15 | 30-14-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 15-1-0 | – | |
| #2 | 24-3-0 | – | |
| #3 | 17-4-0 | – | |
| #4 | 27-7-0 | – | |
| #5 | 18-2-0 | – | |
| #6 | 16-3-0 | – | |
| #7 | 19-6-0 | – | |
| #8 | 15-4-0 | – | |
| #9 | 24-6-0 | – | |
| #10 | 12-2-0 | – | |
| #11 | 18-10-0 | – | |
| #12 | 18-2-0 | – | |
| #13 | 8-1-0 | – | |
| #14 | 29-7-1 | – | |
| #15 | 24-3-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 22-2-1 | – | |
| #2 | 32-6-1 | – | |
| #3 | 13-4-0 | – | |
| #4 | 14-6-0 | – | |
| #5 | 10-0-0 | – | |
| #6 | 15-4-0 | – | |
| #7 | 12-4-0 | – | |
| #8 | 15-0-0 | – | |
| #9 | 29-11-1 | – | |
| #10 | 15-4-0 | – | |
| #11 | 18-4-1 | – | |
| #12 | 27-9-0 | – | |
| #13 | 21-9-0 | – | |
| #14 | — | – | |
| #15 | 31-12-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 14-2-0 | – | |
| #2 | — | – | |
| #3 | — | – | |
| #4 | 10-0-0 | – | |
| #5 | — | – | |
| #6 | 18-5-0 | – | |
| #7 | 14-3-1 | – | |
| #8 | 14-2-0 | – | |
| #9 | 18-6-0 | – | |
| #10 | 26-8-0 | – | |
| #11 | 16-1-0 | – | |
| #12 | 29-14-0 | – | |
| #13 | 14-5-0 | – | |
| #14 | 18-4-0 | – | |
| #15 | 27-10-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 26-4-0 | – | |
| #2 | 12-1-0 | – | |
| #3 | 22-3-0 | – | |
| #4 | 17-8-0 | ▲ 1 | |
| #5 | 19-5-0 | ▼ 1 | |
| #6 | 10-1-0 | – | |
| #7 | 11-3-0 | ▲ 7 | |
| #8 | 14-5-0 | ▼ 1 | |
| #9 | 12-1-0 | ▼ 1 | |
| #10 | 26-14-0 | ▼ 1 | |
| #11 | 12-5-0 | ▼ 1 | |
| #12 | 15-6-1 | ▼ 1 | |
| #13 | 13-6-0 | ▼ 1 | |
| #14 | — | ▼ 1 | |
| #15 | 16-6-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 20-5-1 | – | |
| #2 | 12-2-0 | – | |
| #3 | 16-5-1 | – | |
| #4 | 14-2-0 | – | |
| #5 | 14-8-0 | – | |
| #6 | 15-2-0 | – | |
| #7 | 14-4-0 | – | |
| #8 | 10-1-0 | – | |
| #9 | 12-4-0 | – | |
| #10 | 17-5-0 | – | |
| #11 | 18-5-0 | – | |
| #12 | 11-2-0 | – | |
| #13 | 12-2-0 | – | |
| #14 | 11-4-0 | – | |
| #15 | 14-7-0 | – |
| Rang | Combattant | Bilan | Évol. |
|---|---|---|---|
| #1 | 13-5-0 | – | |
| #2 | 16-10-0 | – | |
| #3 | — | – | |
| #4 | 13-3-0 | – | |
| #5 | 13-2-0 | – | |
| #6 | 16-8-0 | – | |
| #7 | 11-2-0 | – | |
| #8 | 11-6-0 | – | |
| #9 | — | – | |
| #10 | 19-8-0 | – | |
| #11 | 8-0-0 | – | |
| #12 | — | – | |
| #13 | 9-4-0 | – | |
| #14 | 20-10-0 | – | |
| #15 | Melissa Croden | — | – |
Le classement UFC n'est pas établi par l'organisation elle-même : c'est un panel de journalistes spécialisés qui vote chaque semaine pour classer les combattants, division par division. Chaque catégorie affiche un champion en titre, puis un top 15 de prétendants. Un combattant peut apparaître dans le classement pound-for-pound (P4P) : ce classement transversal compare les meilleurs combattants toutes catégories confondues, indépendamment du poids.
Il est réévalué chaque semaine par le panel de médias, généralement en début de semaine après les événements du week-end. Un combat marquant peut faire grimper ou chuter un combattant de plusieurs places.
Le pound-for-pound (P4P) classe les meilleurs combattants toutes catégories confondues, en faisant abstraction du poids : la question posée est « qui est le plus dominant, à poids égal ? ».
Le champion détient la ceinture de sa division. Le n°1 du classement est le premier prétendant : souvent le prochain à défier le champion, mais ce n'est pas automatique.
Envie d'aller plus loin ? Explore les actus et combats de l'UFC, ou plonge dans les fiches des combattants. Et si tu veux t'y mettre, on a le matos : gants, shorts et rashguards MMA.